Yokohama Osanbashi Pier Cruiser Calling Schedule
April 2018
Arrival | Dep. | Ship | ||
1 Sun | 6:30 | 1 Sun | 20:00 | Norwegian Jewel |
1 Sun | 9:00 | 1 Sun | 17:00 | Pacific Venus |
6 Fri | 9:00 | 6 Fri | 12:00 | Pacific Venus |
11Wed | 7:00 | 11Wed | 20:00 | Volendam |
13Fri | 5:30 | 13Fri | 17:00 | Diamond Princess |
14Sat | 7:00 | 15Sun | 19:00 | Celebrity Millenium |
14Sat | 8:00 | 14Sat | 18:00 | Star Legend |
20Fri | 5:30 | 20Fri | 17:00 | Diamond Princess |
23Mon | 15:00 | 24Tue | 20:00 | Ocean Dream |
25Wed | 7:00 | 25Wed | 16:00 | Volendam |
25Wed | 8:00 | 26Thu | 19:00 | Celebrity Millenium |
26Wed | 9:30 | 26Thu | 17:00 | Nippon Maru |
27Fri | 6:00 | 27Fri | 17:00 | Golden Princess |
27Fri | 8:30 | 28Sat | 18:00 | MSC Splendida |
28Sat | 5:30 | 28Sat | 17:00 | Diamond Princess |
28Sat | 8:00 | 28Sat | 17:00 | Norwegian Jewel |
May 2018
Arrival | Dep. | Ship | ||
4 Fri | 7:00 | 4 Fri | 18:00 | Star Legend |
6 Sun | 7:30 | 7 Mon | 20:00 | Norwegian Jewel |
6 Sun | 8:00 | 6 Sun | 17:00 | MSC Splendida |
6 Sun | 9:00 | 6 Sun | 12:00 | Nippon Maru |
8 Tue | 8:30 | 8 Tue | 13:00 | Ocean Dream |
8 Tue | 9:00 | 8 Tue | 11:00 | Pacific Venus |
15Tue | 7:30 | 15Tue | 21:00 | MSC Splendida |
17Thu | 10:30 | 17Thu | 17:00 | Pacific Venus |
19Sat | 8:00 | 19Sat | 16:00 | Costa neo Romantica |
20Sun | 9:00 | 20Sun | 17:00 | Pacific Venus |
23Wed | 15:30 | 24Thu | 13:00 | Pacific Venus |
27Sun | 8:00 | 27Sun | 15:00 | Costa neo Romantica |
June 2018
Arrival | Dep. | Ship | ||
11Mon | 11:30 | 11Mon | 17:00 | Pacific Venus |
13Wed | 15:30 | 13Wed | 21:00 | Pacific Venus |
20Wed | 5:30 | 20Wed | 17:00 | Diamond Princess |
25Mon | 5:30 | 25Mon | 17:00 | Diamond Princess |
Cruiser schedule based on City of Yokohama the Port & Harbor Bureau
For more official info of Yokohama port Port of Yokohama
Osanbashi Pier ACCESS
Minatomirai Line Nihon-Odori Sta. 5 minutes walk.
JR Negishi Line Kannai Sta. 15 minutes walk.