Yokohama Osanbashi Pier Cruiser Calling Schedule
January 2018
Arrival | Dep. | Ship | ||
3 Wed | 16:30 | 4 Thu | 11:00 | Nippon Maru |
4 Thu | 14:00 | 5 Fri | 16:00 | Asuka II |
5 Fri | 10:30 | 5 Fri | 17:00 | Pacific Venus |
5 Fri | 18:30 | 5 Fri | 22:00 | Ocean Dream |
7 Sun | 7:30 | 8 Mon | 13:00 | Ocean Dream |
7 Sun | 9:30 | 7 Sun | 17:00 | Nippon Maru |
8 Mon | 9:00 | 8 Mon | 17:00 | Asuka II |
8 Mon | 16:30 | 10 Wed | 15:00 | Pacific Venus |
9 Tue | 14:30 | 9 Tue | 16:00 | Nippon Maru |
25 Thu | 9:30 | 25 Thu | 17:00 | Asuka II |
27 Sat | 9:30 | 28 Sun | 14:00 | Asuka II |
February 2018
Arrival | Dep. | Ship | ||
16 Fri | 7:00 | 18 Sun | 17:00 | Amadea |
28 Wed | 10:30 | 1 Thu | 12:00 | Pacific Venus |
March 2018
Arrival | Dep. | Ship | ||
4 Sun | 7:00 | 4 Sun | 13:00 | Ocean Dream |
7 Wed | 9:00 | 7 Wed | 14:00 | Asuka II |
8 Thu | 10:30 | 8 Thu | 17:00 | Pacific Venus |
8 Thu | 13:00 | 8 Thu | 17:00 | Ocean Dream |
10 Sat | 9:00 | 10 Sat | 17:00 | Pacific Venus |
13 Tue | 9:00 | 13 Tue | 17:00 | Asuka II |
16 Fri | 9:00 | 16 Fri | 17:00 | Asuka II |
18 Sun | 9:00 | 18 Sun | 17:00 | Asuka II |
23 Fri | 8:00 | 24 Sat | 17:00 | Nautica |
23 Fri | 9:00 | 25 Sun | 14:00 | Asuka II |
26 Mon | 6:30 | 26 Mon | 11:00 | Pacific Venus |
for April-June schedule Click below Yokohama Osanbashi Pier Cruiser Calling Schedule April 2018 Arrival Dep. Ship 1 ...
Yokohama Cruiser Schedule Apr - Jun 2018
Cruiser schedule based on City of Yokohama the Port & Harbor Bureau
For more official info of Yokohama port Port of Yokohama